Providing you the best range of magnetic polisher machine, vibro polishing machine, jewellery drum polishing machine, jewellery drum polish machine, jewellery vibrating polishing machine and jewellery magnet machine with effective & timely delivery.
₹ 32500 / Piece Get Latest Price
| Machine Required | Jewelry Polishing Machine |
| Power | 0.5 HP |
| Power Type | Electric |
| Jewelry Capacity | 500 gms. to 2 kg. |
| Bowl Capacity | 500 gms. to 2 kg. |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
| Brand | S.R |
| RPM | 1440 |
Minimum order quantity: 1 Piece
₹ 103000 / Piece Get Latest Price
| Power Consumption | 0.5 HP |
| Application/Usage | Automotive Polishing |
| Motor Power | 1 hp |
| Country of Origin | Made in India |
| brand | S.R |
| capacity | 10 Kg. Metal & 50 Kg. Media |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Machine Required | Jewelry Polishing Machine |
| Capacity | 1 to 10 Kg. |
| Automation Grade | Semi-Automatic |
| Power Type | Electric |
| Size | customized |
| Material | Stainless Steel |
| Weight | 38 kg. |
| Power | 220 |
| Brand | S.R |
| Suction Power | 0.75 |
| Voltage | 1.2 |
| Frequency | na |
| Features | jewellery polishing |
| Output Speed | na |
| Die Size | n.a |
| Model Name/Number | na |
| Roller Size | n.a |
| Motor Type | 0.25 hp |
| Spindle Speed | n.a |
| Phase | 1 phase |
| Surface Finish | n.a |
| Warranty | 1 year |
| Temperature | n.a |
| Dimension | customized |
| I Deal In | New Only |
| Speed | 1440 |
| Station | single |
| Steam Pressure | n.a |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Machine Required | Jewelry Polishing Machine |
| Capacity | 500 gms. to 20 kg. |
| Automation Grade | Semi-Automatic |
| Power Type | Electric |
| Size | 500 gms. to 20 kg. |
| Material | Stainless Steel |
| Weight | customized |
| Power | 230 |
| Brand | S.R |
| Suction Power | n.a |
| Voltage | 0.75 |
| Frequency | n.a |
| Output Speed | n.a |
| Model Name/Number | n.a |
| Motor Type | Standard |
| Phase | 1 phase |
| Warranty | 1 year |
| Dimension | customized |
| Speed | standard |
| Station | Single |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Machine Required | Jewelry Polishing Machine |
| Power Type | Electric |
| Material | Stainless Steel |
| Power | 230 |
| Automation Grade | Semi-Automatic |
| Voltage | 0.40 |
| Frequency | na |
| Speed | na |
| Features | Jewellery |
| Die Size | na |
| Roller Size | na |
| Spindle Speed | na |
| Surface Finish | na |
| Temperature | na |
| I Deal In | New Only |
| Weight | customized |
| Dimension | na |
| Jewelry Capacity | 250 gms. to 2 kg. |
| Bowl Capacity | 250 gms. to 2 kg. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18650 / Piece Get Latest Price
| Capacity | 1 to 10 Kg. |
| Power Type | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Polishing |
| Size | 1 Kg. |
| Model Name/Number | n.a |
| Weight | 38 kg. |
| Power | 220 |
| Brand | S.R |
Minimum order quantity: 1 Piece
₹ 22650 / Piece Get Latest Price
| Power Type | Electric |
| Usage/Application | Polishing |
| Material | Stainless Steel |
| Power | 220 |
| Brand | S.R |
| Automation Grade | Semi-Automatic |
| Jewelry Capacity | 250 tO 2 KG. |
| Bowl Capacity | 250 to 2 kg. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 223500 / Piece Get Latest Price
| Capacity | 5 Kg. |
| Automation Grade | Automatic |
| Size | 16" x 8" |
| Weight | 149 Kg. |
| Brand | S.R |
| Suction Power | 230 V |
| Voltage | 1.6 Kw |
| Frequency | n.a |
| Power | 230 v |
| Output Speed | n.a |
| Phase | Single Phase |
| Warranty | 1 Year |
| Dimension | 35"x25" |
| Material | MS |
| Speed | Variable |
| Station | Single |
| Steam Pressure | n.a |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity | 18 Litter |
| Automation Grade | Automatic |
| Surface Finish | high Finish |
| Size | 18 Litter |
| Material Required | Metal |
| Types Of Stones | n.a |
| Different Polishing | n.a |
| Products | n.a |
| Types Of Metal Polishing | Mirror Polishing |
| Finish | Polished |
| Stone Polishing Machine | n.a |
| Surface Finishing | yes |
| Length | n.a |
| Grade | na |
| Pure Silver | Yes |
| Industries Served | yes |
| Types Of Electroplating | Electro Polishing Machine |
| Metals | Fiber |
| Types Of Steel | n.a |
| Industry Served | n.a |
| Certification | n.a |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Diameter | 2 mm |
| Material | Stainless steel |
| Material Grade | SS 202 |
| Design | Round |
| Grade | 202 |
| Big Size Dimension | n.a |
| Packaging Type | 1 kg. |
| Shape | round |
| Size | 1 mm to 4 mm |
| Hardness | na |
| Weight | 1 kg. |
| Quantity Per Pack | 1 kg. |
| Color | gray |
| Packaging Size | 1 kg. |
| Yield Strength | n.a |
| Mounting Type | n.a |
| Pressure | n.a |
| Surface Treatment | yes |
| Thread | n.a |
| Position | n.a |
| Surface Finish | n.a |
| Density | n.a |
| Features | n.a |
| Usage/Application | n.a |
| Brand | S.R |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190 / Litre Get Latest Price
| Packaging Size | 1 ltr. |
| Hair Concern | Vibrator Polishing Shampoo |
| Product Type | na |
| Packaging Type | 1 Ltr. |
| Usage/Application | Polishing |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | S.R |
| Color | Pink |
| Operating Temperature | na |
| Boiling Point | na |
| Aromatic Content | na |
| Capacity | na |
| I Deal In | New Only |
| Density | na |
| Shelf Life | na |
| Dimension | na |
| Flammability | na |
| Carton Box | na |
| Grade | na |
| Purity | na |
| Detergent Type | na |
| Melting Point | na |
| Weight | 1 kg. |
| Series | na |
| PH Value | na |
| Flash Point | na |
| Part Number | na |
| Odour | n.a |
| Quantity Per Pack | 12 pcs. box |
| Model Name/Number | n.a |
| Storage Temp. | n.a |
| Specific Gravity | n.a |
| Composition | n.a |
| A.S. | n.a |
Minimum order quantity: 12 Litre
₹ 32500 / Piece Get Latest Price
| Machine Required | Jewelry Polishing Machine |
| Power Type | Electric |
| Material | Carbon Steel |
| Power | 220 |
| Automation Grade | Semi-Automatic |
| Voltage | 220 |
| Frequency | na |
| Speed | 1440 |
| Features | jewellery Clening |
| Die Size | 10" |
| Roller Size | na |
| Spindle Speed | 1440 |
| Surface Finish | good |
| Temperature | na |
| I Deal In | New Only |
| Weight | 30 kg. |
| Dimension | 15" x 24" x 36" |
| Jewelry Capacity | 1 kg. |
| Bowl Capacity | 1 kg. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 140 / Piece Get Latest Price
| Hair Concern | Repair & Rescue |
| Packaging Size | 1 Litter |
| Hair Type | Any Hair Type |
| Brand | S.R |
| Third Party Manufacturing | Yes |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
| Paraben Free | No |
| Sulfate Free | No |
Minimum order quantity: 12 Piece
S R INDUSTRIES (CEO)
S.R. Industries
Ground Floor, Plot No. 9A RS No. 263, Patel Nagar 4, Sorthiyawadi Road, Bhoja Bhagat Chowk, Sorthiyawadi Circle
Rajkot - 360002, Gujarat, India