Providing you the best range of gold melting electric furnace, silver melting furnace, gold melting machine, s.r air & gas furnace melting machine digital model, digital melting machine and air and gas powered gold melting furnace with effective & timely delivery.
₹ 7500 / Piece Get Latest Price
| Machine Required | Goldsmith Machine |
| Power Type | Electric |
| Material | Carbon Steel |
| Power | 220 |
| Automation Grade | Automatic |
| Voltage | 220 |
| Frequency | na |
| Speed | na |
| Features | Metal Melting |
| Die Size | na |
| Roller Size | na |
| Spindle Speed | na |
| Surface Finish | na |
| Temperature | 1150 |
| I Deal In | New Only |
| Weight | 8 Kg. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6150 / Piece Get Latest Price
| Material Loading Capacity | 100 kg |
| Melting Material | silver |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 1 |
| Input Voltage (V) | 230 |
| Furnace Voltage (V) | 0.20 |
| Voltage | 1 |
| Melting Time | 20 min |
| Max OperatingTemperature | 1150 |
| Power Consumption | 1 |
| Cooling Water Capacity | na |
| Interior Dimension (LxBxH) | na |
| Exterior Dimension (LxBxH) | na |
| Temperature Accuracy | na |
| Thermocouple Type | na |
| Automation Grade | Semi Automatic |
| Furnace Weight (Kg) | 8 to 20 kg. |
| Electrode Material | na |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8250 / Piece Get Latest Price
| Machine Required | Goldsmith Machine |
| Material Loading Capacity | 1 kg |
| Power Type | Electric |
| Material | Carbon Steel |
| Power | 220 |
| Weight | 8 kg. |
| Automation Grade | Semi-Automatic |
| Brand | S.R |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Usage/Application | Gold Melting |
| Material Loading Capacity | Customized |
| Power Type | Electric |
| Max Temperature | 1200 |
| Power | customized |
| Material | Iron |
| Weight | customized |
| Automation Grade | Automatic |
| Brand | S.R |
| I Deal In | New Only |
| Operating Temprature | 2 |
| Water Pressure | n/a |
| Maximum Water Flow | n/a |
| Roller Size | n/a |
| Display Type | Digital |
| Melting Material | Gold, Silver, Brass, Copper, Aluminium |
| Die Size | n/a |
| Features | n/a |
| Speed | n/a |
| Frequency | n/a |
| Voltage | 1.50 |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Power | 230 |
| Material Loading Capacity | 500 Gms. to 10 Kg. |
| Power Type | Electric |
| Max Temperature | 1100 |
| Material | Gold, Silver, Brass, Copper, Alluminium |
| Weight | 6 kg. to 15 kg. |
| Melting Material | Gold, Silver, Brass, Copper, Alluminium |
| Voltage | 0.125 |
| Automation Grade | Automatic |
| Frequency | n.a |
| Display Type | Digital |
| Speed | n.a |
| Brand | S.R |
| Features | n.a |
| I Deal In | New Only |
| Die Size | n.a |
| Roller Size | n.a |
| Maximum Water Flow | n.a |
| Water Pressure | n.a |
| Operating Temprature | 1 |
Minimum order quantity: 1 Piece
₹ 14610 / Piece Get Latest Price
| Melting Material | Metal |
| Material Loading Capacity (T) | 1 kg. to 10 Kg. |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Rated Power (KW) | 220 |
| Melting Time | 25 MIN. |
| Brand | S.R |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Material Loading Capacity (T) | 500 gms. to 10 kg. |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 1 |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 220 |
| Voltage | 220 |
| Melting Time | 20 minuate |
| Max OperatingTemperature | 1100 |
| Power Consumption | na |
| Cooling Water Capacity | na |
| Interior Dimension (LxBxH) | na |
| Exterior Dimension (LxBxH) | na |
| Temperature Accuracy | na |
| Thermocouple Type | na |
| Automation Grade | Semi-Automatic |
| Furnace Weight (Kg) | 10 kg. |
| Electrode Material | high temprature |
| Country of Origin | Made in India |
| BRAND | S.R |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Melting Material | Metal |
| Material Loading Capacity (T) | 1 Kg. to 50 Kg. |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Rated Power (KW) | 220 |
| Melting Time | 30 min |
| Brand | S.R |
Minimum order quantity: 1 Piece
₹ 147000 / Piece Get Latest Price
| Melting Capacity | 500 gms. |
| Power Rating | 2 KW |
| Metal Type | Gold |
| Melting Material | Gold |
| Type Of Furnace | Fix |
| Machine with Chiller Size | 22" x 21" x 18" |
| Heat Oscillate Current | 230 v AC |
| Rated Power (KW) | 4 KW |
| Input Voltage (V) | 230 V AC |
| Furnace Voltage (V) | 230 v AC |
| Power Source | Electric |
| Voltage | 230 |
| Melting Time | 6 min. |
| Max OperatingTemperature | 1200 |
| Power Consumption | 4 KW |
| Cooling Water Capacity | Cooler |
| Exterior Dimension (LxBxH) | 22"x21"x18" |
| Temperature Accuracy | 99.9 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175 / Piece Get Latest Price
| Country of Origin | Made in India |
| BRAND | S.R |
| Application | Crucible Pickup |
| Power | Manual |
| Matterial | M.S |
Minimum order quantity: 10 Piece
₹ 900 / Piece Get Latest Price
| Crucibles Capacity | Up to 500 grams |
| Capacity | Customized |
| Material | Clay Graphite |
| Crucible Diameter | Customized |
| Crucibles Height | Upto 3 Inch |
| Max Temperature | 0-1000 degree Celsius |
| Shape | Glass Type |
| Max Material Amount | Customized |
| Usage/Application | Melting |
| Volume | Customized |
| Crucible Height | Customized |
| Color | Gray |
| Top Diameter | Customized |
| Bottom Diameter | Customized |
| Lid Weight | Customized |
| Brimful Water Capacity | Customized |
| Brass Melting Capacity | 'Customized |
| Weight | Customized |
| Melting Temp. | 1100 |
| Country of Origin | Made in India |
Minimum order quantity: 12 Piece
₹ 150 / Piece Get Latest Price
| Capacity | customized |
| Material | Clay Graphite |
| Max Temperature | 1000 degree Celsius |
| Shape | round |
| Max Material Amount | customized |
| Usage/Application | Industrial Use |
| Design Method | Hand Building |
| Volume | customized |
| Dimension | customized |
| Crucible Height | customized |
| Quantity Per Pack | 1 pcs. |
| Color | black |
| Top Diameter | customized |
| Bottom Diameter | customized |
| Lid Weight | customized |
| Brimful Water Capacity | customized |
| Brass Melting Capacity | customized |
| Weight | customized |
| Melting Temp. | 1100 |
| Height | customized |
| Product Type | clay crucible |
| Material Loading Capacity | customized |
| Quartz Beakers Capacity | customized |
| Frequency | customized |
| Heating Element | customized |
| Surface | na |
| Stock No. | na |
| Purity | 99.9% |
| Density | depended to metal |
| Melting Point | 1100 |
| Boiling Point | na |
| Hardness | na |
| Size | customized |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 890 / Piece Get Latest Price
| Mould Material | Mild Steel |
| Packaging Type | Box Packing |
| Surface Finishing | Polished |
| Automation Grade | Manual |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Material | MS |
| Packaging Type | 1 pcs. |
| Surface Finishing | yes |
| Color | black |
| Bottom Size | customized |
| Capacity | customized |
| Carbon | n.a |
| Hardness | n.a |
| Height | customized |
Minimum order quantity: 1 Piece
₹ 1825 / Piece Get Latest Price
| Material | IRON |
| Packaging Type | 1 pcs. |
| Surface Finishing | yes |
| Color | silver |
| Bottom Size | as per requirment |
| Capacity | 50 gms. 10 Kg. |
| Carbon | n.a |
| Hardness | n.a |
| Height | as per requirement |
Minimum order quantity: 1 Piece
₹ 180 / Piece Get Latest Price
| Technique | n.a |
| Usage/Application | Metal Shape |
| Hollow Shape | Square |
| Capacity | customized |
| Weight | customized |
| Automation Grade | Manual |
| Design | na |
| Dimension | as per customized |
| Clamping Way | na |
| Feature | Special for Metal Ingot |
| Surface Treatment | na |
| Grade | A |
| Shape | na |
| Color | Red |
| Size | customized |
| Material | customized |
| Elongation | na |
| Surface Finish | na |
| Tensile Strength | na |
| Tolerance | na |
| I Deal In | New Only |
| Raw Material | Casting |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Material | Cast Iron |
| Packaging Type | 1 pcs. box packing |
| Surface Finishing | yes |
| Color | gray |
| Bottom Size | customized |
| Capacity | customized |
| Carbon | n.a |
| Hardness | n.a |
| Height | customized |
| Loading Capacity | customized |
| Manganese | na |
| Mould Life | na |
| Number Of Wheel | na |
| Operating Mode | na |
| Phosphorus | na |
| Silicon | na |
| Sulfur | na |
| Thickness | na |
| Unit Length | na |
| Finish | na |
Minimum order quantity: 4 Piece
S R INDUSTRIES (CEO)
S.R. Industries
Ground Floor, Plot No. 9A RS No. 263, Patel Nagar 4, Sorthiyawadi Road, Bhoja Bhagat Chowk, Sorthiyawadi Circle
Rajkot - 360002, Gujarat, India